Gurgaon, Haryana
GST No. 06AAYFS9183N1ZX
Call 07942549527 72% Response Rate
Usage/Application | Industrial |
Material | Mild Steel |
Machine Type | Power Press Machine |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Phase | Three Phase |
Voltage | 220-240 V |
Brand | Parkash Presses |
View Complete details
Brand | Parkash Presses |
Production Capacity | 1000 pcs/hr |
Voltage | 440 V AC |
Material | Mild Steel |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Usage/Application | Industrial |
Phase Type | Three Phase |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of Servo Feeder Press Machine.
Product Description:View Complete details
Usage/Application | Industrial |
Material | Mild Steel |
Phase | Three Phase |
Automation Grade | Automatic |
Brand | Parkash Presses |
Control Type | CNC |
Frequency | 50-60 Hz |
Voltage | 440 V AC |
View Complete details
Usage/Application | Industrial |
Load | 100 to 400 Ton |
Brand | Parkash Presses |
Main Motor Power | 15 to 50 HP |
Weight | Approx 8000 to 32000 Kg |
Overall Depth | 55 to 95 inches |
Overall Height | 120 to 190 inches |
Overall Width | 85 to 150 inches |
Strokes Per Minute | 6 to 10 |
Slow Draw Speed:
Auto gauge variation control system draws blank even with thickness variation minimizing rejections. Motorised blank holders reduce die setting time unbelievably just at the touch of a single button without any manual settings by operator.
Quick Auto Ejection System:
This system facilitates operator to remove drawn Components earlier for highest safety.
View Complete details