Gurgaon, Gurugram, Haryana
GST No. 06AAYFS9183N1ZX
Call 07942549527 43% Response Rate
B
Capacity | 150 (tons) |
Brand | Sharma Presses |
Automation Grade | Automatic |
Condition | New |
Stroke Length (mm) | 250 |
strokes per minute | 100 |
Max Slug Dia (mm) | 45 |
Features:
XS150 | XS250 | XS400 | XS800 | |
Capacity (tons) | 150 | 250 | 400 | 800 |
Stroke Length (mm) | 250 | 300 | 350 | 400 |
strokes per minute | 100 | 80 | 60 | 40 |
Max Slug Dia (mm) | 45 | 55 | 75 | 100 |
View Complete details
Product Brochure
Automation Grade | Automatic |
Capacity | 150 to 800 Ton |
Material | Mild Steel |
Brand | Parkash Presses |
Usage | Industrial |
Stroke Length | 250 to 400 mm |
Strokes Per Minute | 40-100 |
Max Slug Diameter | 45 to 100 mm |
Frequency | 50-60 Hz |
Voltage | 440 V AC |
Features:
XS150 | XS250 | XS400 | XS800 | |
Capacity (tons) | 150 | 250 | 400 | 800 |
Stroke Length (mm) | 250 | 300 | 350 | 400 |
strokes per minute | 100 | 80 | 60 | 40 |
Max Slug Dia (mm) | 45 | 55 | 75 | 100 |
View Complete details
Brand | Sharma Presses |
Production Capacity | 150 Tonnes |
Automation Grade | Automatic |
Features:
XS150 | XS250 | XS400 | XS800 | |
Capacity (tons) | 150 | 250 | 400 | 800 |
Stroke Length (mm) | 250 | 300 | 350 | 400 |
strokes per minute | 100 | 80 | 60 | 40 |
Max Slug Dia (mm) | 45 | 55 | 75 | 100 |
View Complete details