Gurugram, Haryana
GST No. 06AAYFS9183N1ZX
Call 07942549527 55% Response Rate
Send Enquiry
Product Brochure
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Sharma Presses |
| Frequency | 50 Hz |
| Model Number | PSP 800 |
| Wieght | 70 Ton |
View Complete details
Minimum Order Quantity: 4 unit
Product Brochure
| Material | Mild Steel |
| Automation Grade | Automatic |
| Model Name/Number | PSP 800 |
| Brand | Sharma Presses |
| Frequency | 50 Hz |
| Product Type | Forging Press |
| Ram Stroke | 500 mm |
| Shut Height | 600 mm |
| Weight | 70 Ton |
| Country of Origin | Made in India |
| Nominal Force | 8000 kN |
| Permissible Force | 12500 kN |
| Bed | 800 x 800 mm |
| Screw Diameter | 300 mm |
| Dimension (HxWxD) | 5000 x 1800 x 1500 mm |
| Main Parameters | (Units) | PSP 800 | PSP 1250 | PSP 1600 | PSP 2500 |
| Nominal Force | kN | 8000 | 12500 | 16000 | 25000 |
| Permissible Force | kN | 12500 | 16000 | 25000 | 32000 |
| Ram Stroke | mm | 500 | 550 | 650 | 700 |
| Shut Height | mm | 600 | 700 | 800 | 800 |
| Bed | mm | 800 x 800 | 1000 x 1000 | 1250 x 1250 | 1500 x 1500 |
| Screw Diameter | mm | Ø300 | Ø350 | Ø400 | Ø450 |
| Bolster | 600 × 600 | 800 × 800 | 1000 × 1000 | 1250 × 1250 | |
| Overall Dimension | mm | H- 5000 W-1800 D- 1500 | 6000 2200 1800 | 6500 2450 2000 | 7500 3500 3000 |
| Weight | ton | 70 | 100 | 130 | 180 |
View Complete details
Minimum Order Quantity: 4 Unit
Product Brochure
| Material | Mild Steel |
| Model Name/Number | PSP 1250 |
| Brand | Sharma Presses |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Product Type | Forging Press |
| Ram Stroke | 550 mm |
| Shut Height | 700 mm |
| Weight | 100 Ton |
| Country of Origin | Made in India |
| Nominal Force | 12500 kN |
| Permissible Force | 16000 kN |
| Bed | 1000 x 1000 mm |
| Screw Diameter | 350 mm |
| Dimension (HxWxD) | 6000 x 2200 x 1800 mm |
| Main Parameters | (Units) | PSP 800 | PSP 1250 | PSP 1600 | PSP 2500 |
| Nominal Force | kN | 8000 | 12500 | 16000 | 25000 |
| Permissible Force | kN | 12500 | 16000 | 25000 | 32000 |
| Ram Stroke | mm | 500 | 550 | 650 | 700 |
| Shut Height | mm | 600 | 700 | 800 | 800 |
| Bed | mm | 800 x 800 | 1000 x 1000 | 1250 x 1250 | 1500 x 1500 |
| Screw Diameter | mm | Ø300 | Ø350 | Ø400 | Ø450 |
| Bolster | 600 × 600 | 800 × 800 | 1000 × 1000 | 1250 × 1250 | |
| Overall Dimension | mm | H- 5000 W-1800 D- 1500 |
6000 2200 1800 |
6500 2450 2000 |
7500 3500 3000 |
| Weight | ton | 70 | 100 | 130 | 180 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | Mild Steel |
| Automation Grade | Automatic |
| Model Name/Number | PSP 1600 |
| Brand | Sharma Presses |
| Frequency | 50 Hz |
| Ram Stroke | 650 mm |
| Shut Height | 800 mm |
| Weight | 130 Ton |
| Country of Origin | Made in India |
| Nominal Force | 16000 kN |
| Permissible Force | 25000 kN |
| Bed | 1250 x 1250 mm |
| Screw Diameter | 400 mm |
| Dimension (HxWxD) | 6500 x 2450 x 2000 mm |
View Complete details
Minimum Order Quantity: 4 Unit
Product Brochure
| Material | Mild Steel |
| Automation Grade | Automatic |
| Model Name/Number | PSP 2500 |
| Brand | Sharma Presses |
| Frequency | 50 Hz |
| Ram Stroke | 700 mm |
| Shut Height | 800 mm |
| Weight | 180 Ton |
| Country of Origin | Made in India |
| Nominal Force | 25000 kN |
| Permissible Force | 32000 kN |
| Bed | 1500 x 1500 mm |
| Screw Diameter | 450 mm |
| Dimension (HxWxD) | 7500 x 3500 x 3000 mm |
View Complete details