Gurugram, Haryana
GST No. 06AAYFS9183N1ZX
Call 07942549527 69% Response Rate
Minimum Order Quantity: 4 Unit
Product Brochure
Usage/Application | For Aluminum Bottle Making |
Automation Grade | Automatic |
Capacity | 1000 Ton |
Material | Mild Steel |
Brand | Parkash Presses |
Model Name/Number | PXS1000 |
Country of Origin | Made in India |
Stroke Length | 480 mm |
Strokes Per Minute | 30 |
Max Slug Diameter | 112 mm |
Frequency | 50 Hz |
Voltage | 440 V |
Motor Power | 90 kW |
Features:
XS150 | XS250 | XS400 | XS800 | |
Capacity (tons) | 150 | 250 | 400 | 800 |
Stroke Length (mm) | 250 | 300 | 350 | 400 |
strokes per minute | 100 | 80 | 60 | 40 |
Max Slug Dia (mm) | 45 | 55 | 75 | 100 |
View Complete details
Minimum Order Quantity: 5 Unit
Usage/Application | For Aluminium Bottle Making |
Automation Grade | Fully Automatic |
Production Capacity | 250 Tonnes |
Frequency | 50 Hz |
Material | MS |
Brand | Sharma Presses |
Model Name/Number | XS250 |
Country of Origin | Made in India |
Product Type | Aluminium Bottle Making Machine |
Stroke Length (mm) | 320 mm |
Max Slug Dia (mm) | 54 |
Strokes/Min | 70 |
Motor Power | 30 kW |
Weight | 20 Tons |
Features:
XS150 | XS250 | XS400 | XS800 | |
Capacity (tons) | 150 | 250 | 400 | 800 |
Stroke Length (mm) | 250 | 300 | 350 | 400 |
strokes per minute | 100 | 80 | 60 | 40 |
Max Slug Dia (mm) | 45 | 55 | 75 | 100 |
View Complete details
Minimum Order Quantity: 4 Unit
Usage/Application | Making Aluminum Bottle |
Frequency | 50 Hz |
Capacity | 800 Tons |
Material | MS |
Automation Grade | Automatic |
Brand | Sharma Presses |
Model Name/Number | XS800 |
Country of Origin | Made in India |
Stroke Length (mm) | 400 mm |
Max Slug Dia (mm) | 100 |
Strokes/Min | 40 |
Motor Power | 75 kW |
Weight | 55 Tons |
Features:
XS150 | XS250 | XS400 | XS800 | |
Capacity (tons) | 150 | 250 | 400 | 800 |
Stroke Length (mm) | 250 | 300 | 350 | 400 |
strokes per minute | 100 | 80 | 60 | 40 |
Max Slug Dia (mm) | 45 | 55 | 75 | 100 |
View Complete details